RESULTS AND ACHIEVEMENTS
SATs Results
Here are our SATs Results for 2019 (school year 2018/19):
Key Stage 1 (Year 2 Pupils) 2019
Writing | At Expectation | Above Expectation |
School | 62% | 12% |
National | 69% | 15% |
Reading | At Expectation | Above Expectation |
School | 71% | 28% |
National | 75% | 25% |
Mathematics | At Expectation | Above Expectation |
School | 76% | 19% |
National | 76% | 22% |
Key Stage 2 (Year 6 Pupils) 2019
Writing | At Expectation | Above Expectation |
School | 81% | 21% |
National | 79% | 20% |
Reading | At Expectation | Above Expectation |
School | 77% | 44% |
National | 73% | 27% |
Mathematics | Expectation | Above Expectation |
School | 81% | 33% |
National | 79% | 27% |
Combined Reading Writing & At Mathematics |
At Expectation | Above Expectation |
School | 74% | 12% |
National | 65% | 11% |
Key Stage 2 PROGRESS (Year 6 Pupils) 2019
Reading | Progress Value Added |
School | +0.4 |
Writing | Progress Value Added |
School | -1.7 |
Mathematics | Progress Value Added |
School | +0.1 |
Performance Data
Please see official performance data
DfE Website
For further information on our school results see the Department for Education’s website.