SATs Results
Here are our SATs Results for 2019 (school year 2018/19):
Key Stage 1 (Year 2 Pupils) 2019
Reading | At Expectation | Above Expectation |
School | 71% | 28% |
National | 75% | 25% |
Writing | At Expectation | Above Expectation |
School | 62% | 12% |
National | 69% | 15% |
Mathematics | At Expectation | Above Expectation |
School | 76% | 19% |
National | 76% | 22% |
Key Stage 2 (Year 6 Pupils) 2019
Reading | At Expectation | Above Expectation |
School | 77% | 44% |
National | 73% | 27% |
Writing | At Expectation | Above Expectation |
School | 81% | 21% |
National | 79% | 20% |
Mathematics | At Expectation | Above Expectation |
School | 81% | 33% |
National | 79% | 27% |
Combined Reading Writing & Maths | At Expectation | Above Expectation |
School | 74% | 12% |
National | 65% | 11% |
Key Stage 2 PROGRESS (Year 6 Pupils) 2019
Reading | PROGRESS VALUE ADDED |
School | +0.4 |
Writing | PROGRESS VALUE ADDED |
School | -1.7 |
Mathematics | PROGRESS VALUE ADDED |
School | +0.1 |